Corbeilles empilables
SmartStore Boîte de rangement BASKET RECYCLED 20, 13 litres
blanc, dimensions: (L)280 x (P)370 x (H)200 mm, avec un
élégant motif à trous, matériau: plastique recyclé PP
(3187781)
blanc, dimensions: (L)280 x (P)370 x (H)200 mm, avec un
élégant motif à trous, matériau: plastique recyclé PP
(3187781)
Marque / OEM | smartstore / 3187781 |
---|---|
N° d'article | 63300023 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 5.95 | 5.50 |
2 | 5.60 | 5.18 |
4 | 5.43 | 5.02 |
7 | 5.31 | 4.91 |
14 | 5.25 | 4.86 |
21 | 5.22 | 4.83 |
Prix en CHF plus frais d'envoi |
SmartStore Boîte de rangement BASKET RECYCLED 20, 13 litres
anthracite, dimensions: (L)280 x (P)370 x (H)200 mm, avec un
élégant motif à trous, matériau: plastique recyclé PP
(3187785)
anthracite, dimensions: (L)280 x (P)370 x (H)200 mm, avec un
élégant motif à trous, matériau: plastique recyclé PP
(3187785)
Marque / OEM | smartstore / 3187785 |
---|---|
N° d'article | 63300174 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 5.95 | 5.50 |
2 | 5.60 | 5.18 |
4 | 5.43 | 5.02 |
7 | 5.31 | 4.91 |
14 | 5.25 | 4.86 |
21 | 5.22 | 4.83 |
Prix en CHF plus frais d'envoi |
SmartStore Boîte de rangement BASKET RECYCLED 25, 10 litres
anthracite, dimensions: (L)280 x (P)370 x (H)150 mm, avec un
élégant motif à trous, matériau: plastique recyclé PP
(3186785)
anthracite, dimensions: (L)280 x (P)370 x (H)150 mm, avec un
élégant motif à trous, matériau: plastique recyclé PP
(3186785)
Marque / OEM | smartstore / 3186785 |
---|---|
N° d'article | 63300173 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 5.51 | 5.10 |
2 | 5.13 | 4.75 |
4 | 4.97 | 4.60 |
8 | 4.84 | 4.48 |
16 | 4.77 | 4.41 |
24 | 4.73 | 4.38 |
Prix en CHF plus frais d'envoi |
smartstore Couvercle pour boîte de rangement BASKET RECYCLED
anthracite, dimensions: (L)280 x (T)380 x (H)10 mm, en PP
(3184785)
anthracite, dimensions: (L)280 x (T)380 x (H)10 mm, en PP
(3184785)
Marque / OEM | smartstore / 3184785 |
---|---|
N° d'article | 63300175 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 2.27 | 2.10 |
3 | 1.88 | 1.74 |
5 | 1.73 | 1.60 |
10 | 1.63 | 1.51 |
20 | 1.59 | 1.47 |
30 | 1.55 | 1.43 |
Prix en CHF plus frais d'envoi |
SmartStore Couvercle pour boîte de rangement BASKET, bambou
dimensions: (L)280 x (P)370 x (H)10 mm, matériau: bambou
(3180100)
dimensions: (L)280 x (P)370 x (H)10 mm, matériau: bambou
(3180100)
Marque / OEM | smartstore / 3180100 |
---|---|
N° d'article | 63300025 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 9.11 | 8.43 |
2 | 8.79 | 8.13 |
4 | 8.66 | 8.01 |
6 | 8.53 | 7.89 |
10 | 8.40 | 7.77 |
20 | 8.35 | 7.72 |
Prix en CHF plus frais d'envoi |
SmartStore Couvercle pour boîte de rangement BASKET, blanc
dimensions: (L)280 x (P)380 x (H)10 mm, matériau: PP,
convient pour BASKET RECYCLED 10 / 15 / 20
(3184781)
dimensions: (L)280 x (P)380 x (H)10 mm, matériau: PP,
convient pour BASKET RECYCLED 10 / 15 / 20
(3184781)
Marque / OEM | smartstore / 3184781 |
---|---|
N° d'article | 63300026 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 2.17 | 2.01 |
3 | 1.78 | 1.65 |
5 | 1.64 | 1.52 |
10 | 1.54 | 1.42 |
20 | 1.49 | 1.38 |
30 | 1.46 | 1.35 |
Prix en CHF plus frais d'envoi |
SmartStore Etiquette pour boîte de rangement BASKET
RECYCLED, blanc, dimensions: (L)67 x (P)9 x (H)35 mm,
matériau: PP
contenu : 2 pièces
(3181781)
RECYCLED, blanc, dimensions: (L)67 x (P)9 x (H)35 mm,
matériau: PP
contenu : 2 pièces
(3181781)
Marque / OEM | smartstore / 3181781 |
---|---|
N° d'article | 63300028 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 1.75 | 1.62 |
3 | 1.28 | 1.18 |
5 | 1.16 | 1.07 |
10 | 1.05 | 0.97 |
20 | 1.01 | 0.93 |
30 | 0.98 | 0.91 |
Prix en CHF plus frais d'envoi |
SmartStore Porte-étiquette pour boîte de rangement BASKET
RECYCLED, anthracite, dimensions: (L)67 x (P)9 x (H)35 mm,
matériau: PP
contenu : 2 pièces
(3181785)
RECYCLED, anthracite, dimensions: (L)67 x (P)9 x (H)35 mm,
matériau: PP
contenu : 2 pièces
(3181785)
Marque / OEM | smartstore / 3181785 |
---|---|
N° d'article | 63300176 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 1.77 | 1.64 |
3 | 1.32 | 1.22 |
5 | 1.18 | 1.09 |
10 | 1.08 | 1.00 |
20 | 1.04 | 0.96 |
30 | 1.01 | 0.93 |
Prix en CHF plus frais d'envoi |