Corbeilles empilables
SmartStore Boîte de rangement BASKET RECYCLED 20, 13 litres
blanc, dimensions: (L)280 x (P)370 x (H)200 mm, avec un
élégant motif à trous, matériau: plastique recyclé PP
(3187781)
blanc, dimensions: (L)280 x (P)370 x (H)200 mm, avec un
élégant motif à trous, matériau: plastique recyclé PP
(3187781)
Marque / OEM | smartstore / 3187781 |
---|---|
N° d'article | 63300023 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 6.04 | 5.59 |
2 | 5.68 | 5.25 |
4 | 5.51 | 5.10 |
7 | 5.39 | 4.99 |
14 | 5.33 | 4.93 |
21 | 5.28 | 4.88 |
Prix en CHF plus frais d'envoi |
SmartStore Boîte de rangement BASKET RECYCLED 20, 13 litres
anthracite, dimensions: (L)280 x (P)370 x (H)200 mm, avec un
élégant motif à trous, matériau: plastique recyclé PP
(3187785)
anthracite, dimensions: (L)280 x (P)370 x (H)200 mm, avec un
élégant motif à trous, matériau: plastique recyclé PP
(3187785)
Marque / OEM | smartstore / 3187785 |
---|---|
N° d'article | 63300174 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 7.92 | 7.33 |
2 | 7.53 | 6.97 |
4 | 7.40 | 6.85 |
7 | 7.28 | 6.73 |
14 | 7.20 | 6.66 |
21 | 7.15 | 6.61 |
Prix en CHF plus frais d'envoi |
SmartStore Boîte de rangement BASKET RECYCLED 25, 10 litres
anthracite, dimensions: (L)280 x (P)370 x (H)150 mm, avec un
élégant motif à trous, matériau: plastique recyclé PP
(3186785)
anthracite, dimensions: (L)280 x (P)370 x (H)150 mm, avec un
élégant motif à trous, matériau: plastique recyclé PP
(3186785)
Marque / OEM | smartstore / 3186785 |
---|---|
N° d'article | 63300173 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 5.57 | 5.15 |
2 | 5.21 | 4.82 |
4 | 5.03 | 4.65 |
8 | 4.90 | 4.53 |
16 | 4.84 | 4.48 |
24 | 4.79 | 4.43 |
Prix en CHF plus frais d'envoi |
smartstore Couvercle pour boîte de rangement BASKET RECYCLED
anthracite, dimensions: (L)280 x (T)380 x (H)10 mm, en PP
(3184785)
anthracite, dimensions: (L)280 x (T)380 x (H)10 mm, en PP
(3184785)
Marque / OEM | smartstore / 3184785 |
---|---|
N° d'article | 63300175 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 2.30 | 2.13 |
3 | 1.90 | 1.76 |
5 | 1.76 | 1.63 |
10 | 1.65 | 1.53 |
20 | 1.60 | 1.48 |
30 | 1.58 | 1.46 |
Prix en CHF plus frais d'envoi |
SmartStore Couvercle pour boîte de rangement BASKET, bambou
dimensions: (L)280 x (P)370 x (H)10 mm, matériau: bambou
(3180100)
dimensions: (L)280 x (P)370 x (H)10 mm, matériau: bambou
(3180100)
Marque / OEM | smartstore / 3180100 |
---|---|
N° d'article | 63300025 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 9.24 | 8.55 |
2 | 8.92 | 8.25 |
4 | 8.79 | 8.13 |
6 | 8.60 | 7.96 |
10 | 8.53 | 7.89 |
20 | 8.48 | 7.84 |
Prix en CHF plus frais d'envoi |
SmartStore Couvercle pour boîte de rangement BASKET, blanc
dimensions: (L)280 x (P)380 x (H)10 mm, matériau: PP,
convient pour BASKET RECYCLED 10 / 15 / 20
(3184781)
dimensions: (L)280 x (P)380 x (H)10 mm, matériau: PP,
convient pour BASKET RECYCLED 10 / 15 / 20
(3184781)
Marque / OEM | smartstore / 3184781 |
---|---|
N° d'article | 63300026 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 2.19 | 2.03 |
3 | 1.81 | 1.67 |
5 | 1.66 | 1.54 |
10 | 1.55 | 1.43 |
20 | 1.51 | 1.40 |
30 | 1.49 | 1.38 |
Prix en CHF plus frais d'envoi |
SmartStore Etiquette pour boîte de rangement BASKET
RECYCLED, blanc, dimensions: (L)67 x (P)9 x (H)35 mm,
matériau: PP
contenu : 2 pièces
(3181781)
RECYCLED, blanc, dimensions: (L)67 x (P)9 x (H)35 mm,
matériau: PP
contenu : 2 pièces
(3181781)
Marque / OEM | smartstore / 3181781 |
---|---|
N° d'article | 63300028 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 1.77 | 1.64 |
3 | 1.31 | 1.21 |
5 | 1.17 | 1.08 |
10 | 1.06 | 0.98 |
20 | 1.03 | 0.95 |
30 | 0.99 | 0.92 |
Prix en CHF plus frais d'envoi |
SmartStore Porte-étiquette pour boîte de rangement BASKET
RECYCLED, anthracite, dimensions: (L)67 x (P)9 x (H)35 mm,
matériau: PP
contenu : 2 pièces
(3181785)
RECYCLED, anthracite, dimensions: (L)67 x (P)9 x (H)35 mm,
matériau: PP
contenu : 2 pièces
(3181785)
Marque / OEM | smartstore / 3181785 |
---|---|
N° d'article | 63300176 |
Quantité | Prix T.T.C. | Prix hors taxes |
---|---|---|
1 | 1.79 | 1.66 |
3 | 1.33 | 1.23 |
5 | 1.20 | 1.11 |
10 | 1.10 | 1.02 |
20 | 1.05 | 0.97 |
30 | 1.03 | 0.95 |
Prix en CHF plus frais d'envoi |